Size Guide
| Size | PS | OS | 
|---|---|---|
| Height | Under 5'4" | 5'4" - 5'11" | 
| Shoulder to shoulder flat (1/2 total shoulder span) | 22" | 22" | 
| Bust flat (1/2 total bust) | 27" | 27" | 
| Bottom opening flat (1/2 total opening) | 41" | 42" | 
| Highest shoulder point to front hem | 27" | 29" | 
| Highest shoulder point to back hem | 29" | 31" | 
| Sleeve length (Shoulder to sleeve hem) | 27" | 29" | 
We offer custom sizing upon request. Please email info@lindseythornburg.com for any additional sizing or custom sizing inquiries.
 
                       
                        
										 
		
		 
		
		 
		
		 
                   
                   
	 
			
		 
	 
			
		 
	 
			
		 
	 
			
		 
	 
			
		 
	