Size Guide
| Size | OS | PS | 
|---|---|---|
| Shoulder to shoulder flat (1/2 total shoulder span) | 26" | 22" | 
| Bust flat (1/2 total bust) | 24" | 23 1/2" | 
| Bottom opening flat | 23" | 22" | 
| Highest shoulder point to front hem | 22" | 21" | 
| Highest shoulder point to back hem | 22" | 21" | 
| Sleeve length (Shoulder to sleeve hem) | 29" | 26" | 
| Collar height | 5'5" (Classic) // 8" (Shearling) | 5'5" (Classic) // 8" (Shearling) | 
We offer custom sizing upon request. Please email info@lindseythornburg.com for any additional sizing or custom sizing inquiries.
 
                      
										 
		
		 
		
		 
		
		 
                   
                   
                   
              
              
	 
			
		 
	 
			
		 
	 
			
		 
	 
			
		 
	 
			
		 
	