Size Guide
| Size | S | M | L | 
|---|---|---|---|
| Height | Under 5'4" 165cm | 5'4" - 5'10" 165cm - 177cm | 5'11" - 6'2" 179cm - 187cm | 
| Shoulder to shoulder flat (1/2 total shoulder span) | 25" | 25" | 25" | 
| Bust flat (1/2 total bust) | 23" | 23" | 23" | 
| Bottom opening flat (1/2 total opening) | 23.5" | 23.5" | 23.5" | 
| Highest shoulder point to front hem (Front body length) | 26.5" | 28.5" | 30.5" | 
| Highest shoulder point to back hem (Back body length) | 27" | 29" | 31" | 
| Sleeve length (Shoulder to sleeve hem) | 27" | 29" | 31" | 
| Collar height | 5'5" | 5'5" | 5'5" | 
Our sizing is based on height: we recommend size L for men
We offer custom sizing upon request. Please email info@lindseythornburg.com for any additional sizing or custom sizing inquiries.
 
                    	
										 
		
		 
		
		 
		
		 
                   
                   
	 
			
		 
	 
			
		 
	 
			
		 
	 
			
		 
	 
			
		 
	