Size Guide
| Size | OS | PS | 
|---|---|---|
| Shoulder to shoulder flat (1/2 shoulder span) | 22" | 22" | 
| Bust flat (1/2 total bust) | 24" | 24" | 
| Bottom opening flat (1/2 total opening) | 30" | 30" | 
| Highest shoulder point to front hem (front body length) | 39" | 35" | 
| Highest shoulder point to back hem (back body length) | 40" | 36" | 
| Sleeve length (Shoulder to sleeve hem) | 29" | 27" | 
| Shearling facing height | None | None | 
We offer custom sizing upon request. Please email info@lindseythornburg.com for any additional sizing or custom sizing inquiries.
 
                   
										 
		
		 
		
		 
		
		 
                   
                   
	 
			
		 
	 
			
		 
	 
			
		 
	 
			
		 
	 
			
		 
	