Size Guide
| Size | OS | PS | 
|---|---|---|
| Height | 5'4" - 5'11" | Under 5'4" | 
| Shoulder to shoulder flat (1/2 shoulder span) | 21" | 21" | 
| Bust flat (1/2 total bust) | 22" | 22" | 
| Bottom opening flat (1/2 total opening) | 31" | 31" | 
| Highest shoulder point to front hem (front body length) | 54" | 50" | 
| Highest shoulder point to back hem (back body length) | 54" | 50" | 
| Sleeve length (Shoulder to sleeve hem) | 29" | 27" | 
| Shearling facing height | None | None | 
We offer custom sizing upon request. Please email info@lindseythornburg.com for any additional sizing or custom sizing inquiries.
 
               
										 
		
		 
		
		 
		
		 
                   
                   
                   
              
              
              
	 
			
		 
	 
			
		 
	 
			
		 
	 
			
		 
	 
			
		 
	 
			
		 
	 
			
		 
	