| Size | PS | OS |
|---|---|---|
| Height | Under 5'4" | 5'4" - 5'11" |
| Shoulder to shoulder flat(1/2 shoulder span) | 23 | 23 |
| Bust flat(1/2 total bust) | 27 | 27 |
| Bottom opening flat(1/2 total opening) | 42 | 42 |
| Highest shoulder point to front hem(front body length) | 27 | 29 |
| Highest shoulder point to back hem(back body length) | 29 | 31 |
| Sleeve length(Shoulder to sleeve hem) | 27 | 29 |
| Shearling facing height | 30 | 30 |


- Shoulder to Shoulder 23"23"
- Bust 27"27"
- Sleeve Length 27"29"
- Shoulder to Front Hem 27"29"
- Bottom Opening 42"42"