| Size | S | M | L |
|---|---|---|---|
| Height | Under 5'4" | 5'4" - 5'10" | 5'11" - 6'2" |
| Shoulder to shoulder flat(1/2 total shoulder span) | 25 | 25 | 25 |
| Bust flat(1/2 total bust) | 23 | 23 | 23 |
| Bottom opening flat(1/2 total opening) | 23.5 | 23.5 | 23.5 |
| Highest shoulder point to front hem(Front body length) | 26.5 | 28.5 | 30.5 |
| Highest shoulder point to back hem(Back body length) | 27 | 29 | 31 |
| Sleeve length(Shoulder to sleeve hem) | 27 | 29 | 31 |
| Collar height | 5.5 | 5.5 | 5.5 |


- Shoulder to Shoulder 25"25"25"
- Bust 23"23"23"
- Sleeve Length 27"29"31"
- Shoulder to Front Hem 26.5"28.5"30.5"
- Bottom Opening 23.5"23.5"23.5"
Our sizing is based on height. We recommend size L for men.
