| Size | PS | OS |
|---|---|---|
| Shoulder to shoulder flat(1/2 shoulder span) | 22 | 22 |
| Bust flat(1/2 total bust) | 24 | 24 |
| Bottom opening flat(1/2 total opening) | 30 | 30 |
| Highest shoulder point to front hem(front body length) | 35 | 39 |
| Highest shoulder point to back hem(back body length) | 36 | 40 |
| Sleeve length(Shoulder to sleeve hem) | 27 | 29 |
| Shearling facing height | None | None |


- Shoulder to Shoulder 22"22"
- Bust 24"24"
- Sleeve Length 27"29"
- Shoulder to Front Hem 35"39"
- Bottom Opening 30"30"

