| Size | PS | OS |
|---|---|---|
| Height | Under 5'4" | 5'4" - 5'11" |
| Shoulder to shoulder flat(1/2 shoulder span) | 21 | 21 |
| Bust flat(1/2 total bust) | 22 | 22 |
| Bottom opening flat(1/2 total opening) | 31 | 31 |
| Highest shoulder point to front hem(front body length) | 50 | 54 |
| Highest shoulder point to back hem(back body length) | 50 | 54 |
| Sleeve length(Shoulder to sleeve hem) | 27 | 29 |
| Shearling facing height | None | None |


- Shoulder to Shoulder 21"21"
- Bust 22"22"
- Sleeve Length 27"29"
- Shoulder to Front Hem 50"54"
- Bottom Opening 31"31"




