| Size | PS | OS |
|---|---|---|
| Shoulder to shoulder flat(1/2 total shoulder span) | 22 | 26 |
| Bust flat(1/2 total bust) | 23.5 | 24 |
| Bottom opening flat | 22 | 23 |
| Highest shoulder point to front hem | 21 | 22 |
| Highest shoulder point to back hem | 21 | 22 |
| Sleeve length(Shoulder to sleeve hem) | 26 | 29 |
| Collar height(Classic) | 5.5 | 5.5 |
| Collar height(Shearling) | 8 | 8 |


- Shoulder to Shoulder 22"26"
- Bust 23.5"24"
- Sleeve Length 26"29"
- Shoulder to Front Hem 21"22"
- Bottom Opening 22"23"
