| Size | PS | OS |
|---|---|---|
| Height | Under 5'4" | 5'4" - 5'11" |
| Shoulder to shoulder flat(1/2 shoulder span) | 21 | 22 |
| Bust flat(1/2 total bust) | 23 | 25 |
| Bottom opening flat(1/2 total opening) | 22 | 24 |
| Highest shoulder point to front hem(Front body length) | 31 | 33 |
| Highest shoulder point to back hem(Back body length) | 31.5 | 33.5 |
| Sleeve length(Shoulder to sleeve hem) | 20.5 | 22 |
| Fringe length | 13.5 | 13.5 |


- Shoulder to Shoulder 21"22"
- Bust 23"25"
- Sleeve Length 20.5"22"
- Shoulder to Front Hem 31"33"
- Bottom Opening 22"24"




