| Size | PS | S | M/L |
|---|---|---|---|
| Height | Under 5'4" | 5'4" - 5'11" | 5'4" - 5'11" |
| Shoulder to shoulder flat(1/2 shoulder span) | 20 | 20 | 21 |
| Bust flat(1/2 total bust) | 21 | 21 | 23.5 |
| Bottom opening flat(1/2 total opening) | 20.5 | 20.5 | 22 |
| Highest shoulder point to front hem(Front body length) | 20.5 | 20.5 | 21.5 |
| Highest shoulder point to back hem(Back body length) | 21 | 21 | 22 |
| Sleeve length(Shoulder to sleeve hem) | 27.5 | 29.5 | 29.5 |
| Fringe length | 13.5 | 13.5 | 13.5 |


- Shoulder to Shoulder 20"20"21"
- Bust 21"21"23.5"
- Sleeve Length 27.5"29.5"29.5"
- Shoulder to Front Hem 20.5"20.5"21.5"
- Bottom Opening 20.5"20.5"22"

